Torrentz.eu - Torrentz
We have pulled stats for you about torrentz.eu to help your research.
Based on Alexa.com findings, torrentz.eu has a global traffic rank of 214 and belongs to the top 100,000 most popular websites in the world. torrentz.eu also reaches roughly 23,307,753 unique users each month and has 4,068 backlinks according to Alexa. The estimated monthly ad revenue is $ 313,361.63.
We estimate the website value of torrentz.eu is currently at $ 7,520,679.00. Traffic and Revenue of torrentz.eu is estimated to be decreasing within the last 3 months. The domain torrentz.eu is a .eu domain with the name torrentz preceding it.
The Server of torrentz.eu is physically located in Switzerland and uses the IP address 31.7.63.170. The average loading time of torrentz.eu is 528 milliseconds - this is faster than 91% of all other websites. At the DMOZ open directory project we found no listing for torrentz.eu at this time.
Updated: 05/20/2013 12:48, 1 day ago
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 214⇓ |
23,307,753⇓ 766,283 per day* |
126,328,021⇓ 4,153,250 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 7,520,679.00⇓ | $ 313,361.63⇓ | $ 10,302.30⇓ |
| *Estimated Traffic and Value Data | ||
Site Title
Torrent Search EngineSite Description
No description for torrentz.eu at this time.Keywords and Tags
Below you will find additional research and charts about torrentz.eu.
Be sure to leave any comments about torrentz.eu using Facebook below.
Estimated Value and Traffic
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| India | 53 | $ 2,247.41 | 30.4% | 1,262,588 | 28.0% | 214,560 |
| United States | 473 | $ 1,685.64 | 9.1% | 377,946 | 10.3% | 78,928 |
| United Kingdom | 112 | $ 1,114.98 | 6.2% | 257,502 | 5.5% | 42,146 |
| Italy | 155 | $ 538.63 | 3.3% | 137,058 | 4.1% | 31,418 |
| Netherlands | 63 | $ 571.28 | 3.5% | 145,364 | 3.1% | 23,755 |
| Brazil | 296 | $ 162.64 | 2.2% | 91,372 | 2.7% | 20,690 |
| Canada | 161 | $ 509.35 | 2.8% | 116,291 | 2.4% | 18,391 |
| Australia | 100 | $ 207.00 | 2.8% | 116,291 | 2.4% | 18,391 |
| Pakistan | 73 | $ 184.82 | 2.5% | 103,832 | 2.4% | 18,391 |
| Greece | 81 | $ 359.09 | 2.2% | 91,372 | 2.1% | 16,092 |
| OTHER | $ 2,721.46 | 35.2% | 1,461,944 | 36.8% | 281,992 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Hyderabad, IN | 42 | $ 303.10 | 4.1% | 170,284 | 3.5% | 26,820 |
| Bombay, IN | 70 | $ 199.61 | 2.7% | 112,138 | 2.3% | 17,625 |
| Bangalore, IN | 63 | $ 162.64 | 2.2% | 91,372 | 2.1% | 16,092 |
| Delhi, IN | 95 | $ 162.64 | 2.2% | 91,372 | 2.0% | 15,326 |
| Los Angeles, CA, US | 457 | $ 166.71 | 0.9% | 37,380 | 1.5% | 11,495 |
| Athens, GR | 73 | $ 244.83 | 1.5% | 62,299 | 1.4% | 10,728 |
| Chennai, IN | 68 | $ 96.11 | 1.3% | 53,993 | 1.3% | 9,962 |
| New Delhi, IN | 114 | $ 88.71 | 1.2% | 49,839 | 1.3% | 9,962 |
| Kolkata, IN | 46 | $ 103.50 | 1.4% | 58,146 | 1.2% | 9,196 |
| New York, NY, US | 396 | $ 203.76 | 1.1% | 45,686 | 1.0% | 7,663 |
| OTHER | $ 8,570.69 | 81.6% | 3,389,053 | 82.1% | 629,118 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of torrentz.eu is located in Switzerland. The IP address of torrentz.eu is 31.7.63.170.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 31.7.63.170 | 31.7.63 |
AS51852 Private Layer INC |
Private Layer INC | Switzerland |
Comments about torrentz.eu
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet